water quality analyzerAE-2
| Title | Range | Discount |
|---|---|---|
| Bulk/tiered discount - sample | 1 - 5 | 5% |
| Bulk/tiered discount - sample | 6 - 10 | 10% |
| Bulk/tiered discount - sample | 11 - 15 | 15% |
| Bulk/tiered discount - sample | 16 - 20 | 20% |
| Bulk/tiered discount - sample | 21 + | 25% |
Description
Petroleum hydrocarbons analyzer AE-2 is designed for continuous automatic monitoring of content of petroleum hydrocarbons in potable, natural, and waste water. The instrument comprises a sample preparation unit and a …
Thank you for reading this post, don't forget to subscribe!
No more offers for this product!
General Inquiries
There are no inquiries yet.

