UV DNA crosslinkerCL-1
| Title | Range | Discount |
|---|---|---|
| Bulk/tiered discount - sample | 1 - 5 | 5% |
| Bulk/tiered discount - sample | 6 - 10 | 10% |
| Bulk/tiered discount - sample | 11 - 15 | 15% |
| Bulk/tiered discount - sample | 16 - 20 | 20% |
| Bulk/tiered discount - sample | 21 + | 25% |
Description
… safety cut-off of UV radiation when opening the drawer High reproducibility as no UV aging of the sensor: The new Crosslinker CL-1, developed by Herolab, has a unique method for measuring the UV radiation. For the …
Thank you for reading this post, don't forget to subscribe!
No more offers for this product!
General Inquiries
There are no inquiries yet.

