single blood bagCPDA-1
| Title | Range | Discount |
|---|---|---|
| Bulk/tiered discount - sample | 1 - 5 | 5% |
| Bulk/tiered discount - sample | 6 - 10 | 10% |
| Bulk/tiered discount - sample | 11 - 15 | 15% |
| Bulk/tiered discount - sample | 16 - 20 | 20% |
| Bulk/tiered discount - sample | 21 + | 25% |
Description
… Rounded shape of bag minimizes loss of blood components during transfer and transfusion 3. Inner surface of Double, Triple and Quadruple blood bag systems are treated …
Thank you for reading this post, don't forget to subscribe!
No more offers for this product!
General Inquiries
There are no inquiries yet.

