RNA next-generation sequencerNextSeq 1000
| Title | Range | Discount |
|---|---|---|
| Bulk/tiered discount - sample | 1 - 5 | 5% 0,00 $ |
| Bulk/tiered discount - sample | 6 - 10 | 10% 0,00 $ |
| Bulk/tiered discount - sample | 11 - 15 | 15% 0,00 $ |
| Bulk/tiered discount - sample | 16 - 20 | 20% 0,00 $ |
| Bulk/tiered discount - sample | 21 + | 25% 0,00 $ |
Description
… capabilities. Achieve 1.8 billion single-end reads per run to power the most data intensive applications on your benchtop sequencer. Intuitive workflows from start to finish The NextSeq 1000 and NextSeq 2000 Systems …
Thank you for reading this post, don't forget to subscribe!
No more offers for this product!
General Inquiries
There are no inquiries yet.

