oxygen analyzerPRÉCISE 1100 S
| Title | Range | Discount |
|---|---|---|
| Bulk/tiered discount - sample | 1 - 5 | 5% |
| Bulk/tiered discount - sample | 6 - 10 | 10% |
| Bulk/tiered discount - sample | 11 - 15 | 15% |
| Bulk/tiered discount - sample | 16 - 20 | 20% |
| Bulk/tiered discount - sample | 21 + | 25% |
Description
For use in measuring of: Oxygen concentration Pressure and Flow rate of Oxygen concentrators only Retailfree sensors Never needs to be calibrated Accu operating unit Numeric or graphic display reading Small and Handy
Thank you for reading this post, don't forget to subscribe!
No more offers for this product!
General Inquiries
There are no inquiries yet.

