laboratory barcode scannerUSB-QR
| Title | Range | Discount |
|---|---|---|
| Bulk/tiered discount - sample | 1 - 5 | 5% 0,00 $ |
| Bulk/tiered discount - sample | 6 - 10 | 10% 0,00 $ |
| Bulk/tiered discount - sample | 11 - 15 | 15% 0,00 $ |
| Bulk/tiered discount - sample | 16 - 20 | 20% 0,00 $ |
| Bulk/tiered discount - sample | 21 + | 25% 0,00 $ |
Description
… calibrate your sensors by one fast barcode scan. The software transfers the new calibration data to the device. The handheld USB-QR Barcode Scanner speeds up the calibration process considerably …
Thank you for reading this post, don't forget to subscribe!
No more offers for this product!
General Inquiries
There are no inquiries yet.

