laboratory barcode scannerT8301
| Title | Range | Discount |
|---|---|---|
| Bulk/tiered discount - sample | 1 - 5 | 5% 0,00 $ |
| Bulk/tiered discount - sample | 6 - 10 | 10% 0,00 $ |
| Bulk/tiered discount - sample | 11 - 15 | 15% 0,00 $ |
| Bulk/tiered discount - sample | 16 - 20 | 20% 0,00 $ |
| Bulk/tiered discount - sample | 21 + | 25% 0,00 $ |
Description
Picture and decode 48/96/100/196-well plates in 3.5 seconds Active layout design, free replacement of 48/96/100/196 different orifice plates, easy to change and use in different scenarios High-level camera decoding can prevent undecoding …
Thank you for reading this post, don't forget to subscribe!
No more offers for this product!
General Inquiries
There are no inquiries yet.

