inspection system for the pharmaceutical industryCUB-X
| Title | Range | Discount |
|---|---|---|
| Bulk/tiered discount - sample | 1 - 5 | 5% |
| Bulk/tiered discount - sample | 6 - 10 | 10% |
| Bulk/tiered discount - sample | 11 - 15 | 15% |
| Bulk/tiered discount - sample | 16 - 20 | 20% |
| Bulk/tiered discount - sample | 21 + | 25% |
Description
… innovative and versatile tablet inspection system, which can be used for OSD product & process development, as well as for IPC sample analysis and full batch inspection & sorting. It …
Thank you for reading this post, don't forget to subscribe!
No more offers for this product!
General Inquiries
There are no inquiries yet.

