DNA NGS sequencer Uniseq 2000
| Title | Range | Discount |
|---|---|---|
| Bulk/tiered discount - sample | 1 - 5 | 5% 0,00 $ |
| Bulk/tiered discount - sample | 6 - 10 | 10% 0,00 $ |
| Bulk/tiered discount - sample | 11 - 15 | 15% 0,00 $ |
| Bulk/tiered discount - sample | 16 - 20 | 20% 0,00 $ |
| Bulk/tiered discount - sample | 21 + | 25% 0,00 $ |
Description
PRODUCTION INTRUDUCTION UniSeq2000TM is a monochrome fluorescence-based,highly compact and automatic gene sequencer designed for clinical applications. With the design of monochrome fluorescence, it dramatically simplifies …
Thank you for reading this post, don't forget to subscribe!
No more offers for this product!
General Inquiries
There are no inquiries yet.

