COVID-19 test kitSTAT-NAT® MULTI
| Title | Range | Discount |
|---|---|---|
| Bulk/tiered discount - sample | 1 - 5 | 5% |
| Bulk/tiered discount - sample | 6 - 10 | 10% |
| Bulk/tiered discount - sample | 11 - 15 | 15% |
| Bulk/tiered discount - sample | 16 - 20 | 20% |
| Bulk/tiered discount - sample | 21 + | 25% |
Description
… The kit contains: -Freeze-dried master mix in amber glass vials (48 tests each) -Reconstitution Buffer tubes -Internal Control STAT-NAT® COVID-19 Positive Control kit is used …
Thank you for reading this post, don't forget to subscribe!
No more offers for this product!
General Inquiries
There are no inquiries yet.

