clinical thermometerOEM
| Title | Range | Discount |
|---|---|---|
| Bulk/tiered discount - sample | 1 - 5 | 5% |
| Bulk/tiered discount - sample | 6 - 10 | 10% |
| Bulk/tiered discount - sample | 11 - 15 | 15% |
| Bulk/tiered discount - sample | 16 - 20 | 20% |
| Bulk/tiered discount - sample | 21 + | 25% |
Description
1.Infrared thermometry 2.High quality probe 3.High temperature remind 4.Auto powder-off 5.White backlit display 6.Quick click
Thank you for reading this post, don't forget to subscribe!
No more offers for this product!
General Inquiries
There are no inquiries yet.

