capnography nasal cannulaCAP139
| Title | Range | Discount |
|---|---|---|
| Bulk/tiered discount - sample | 1 - 5 | 5% |
| Bulk/tiered discount - sample | 6 - 10 | 10% |
| Bulk/tiered discount - sample | 11 - 15 | 15% |
| Bulk/tiered discount - sample | 16 - 20 | 20% |
| Bulk/tiered discount - sample | 21 + | 25% |
Description
Intended for use when monitoring non-intubated patients Compatible with the LoFlo Sidestream CO2 Module (#ETCO2_Side) Length: 100″ (2.5 m) Monitoring for up to 12 hours
Thank you for reading this post, don't forget to subscribe!
No more offers for this product!
General Inquiries
There are no inquiries yet.

